Property Attributes
- MLS#PADA2064506
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodUnion Deposit
- Zip17109
- StyleTraditional
- Year Built1961
- Taxes$ 5282
- Price$ 315,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Classic 2-Story Home with 5 Bedrooms, Screened Porch & Huge Deck Welcome home to this traditional two-story home offering 5 bedrooms, 2.5 baths, and room for everyone to spread out. Set in a very convenient location that still feels wonderfully tucked away, this home gives you the best of both worlds: easy access to everyday destinations and a quaint place to come home to at the end of the day. The main level is made for gathering. A large living room offers plenty of space to relax, entertain, and arrange furniture just the way you like. The spacious dining room is ready for holiday dinners, celebrations, and everyday meals alike. At the heart of the home, the large kitchen is complete with stainless steel appliances and a walk-in pantry, giving you generous storage and room to cook, serve, and gather. A first-floor bedroom provides wonderful flexibility as a guest room, home office, or den, and first-floor laundry adds everyday convenience by keeping chores right where you need them. Upstairs you'll find four additional bedrooms, including the primary with its own dedicated bath with shower. Every bedroom in this home is exceptionally large, offering ample room for furnishings, workspace, and storage, a feature that's hard to find and truly sets this home apart. Outdoor living is just as impressive. Step out back to the rear screened porch, the perfect spot for morning coffee or quiet evenings without the bugs. From there, the huge wood deck is ready for grilling, dining outdoors, and hosting friends. Beyond the deck, the sizeable backyard offers plenty of open space for play, gardening, or outdoor recreation, with room to make it your own. A full unfinished basement provides abundant storage today and the opportunity to add future living space down the road, whether you envision a rec room, gym, or workshop. Efficient gas heat rounds out this wonderful home. Generous space, flexible living, and a location that's both convenient and private: this one has it all. Schedule your showing today!
| High School |
|---|
| Susquehanna Township High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $315,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Range,Dishwasher,Dryer,Dryer - Electric,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Brick,Aluminum Siding |
| School District | SUSQUEHANNA TOWNSHIP |
| Exclusions | all staging items |
| Year Built | 1961 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNION DEPOSIT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Airport less than 10 miles,Commuter Rail Station 1 to 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | union deposit and progress shield street to canby street |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Susquehanna Twp (14062) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 134000.0 |
| Tax Annual Amount | 5282.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 131.25 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2400 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Entry Level Bedroom,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Table Space,Pantry,Primary Bath(s),Walk-in Cl |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Interior Access |
| Flooring | Carpet,Luxury Vinyl Plank,Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Replacement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2400 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry,Screened Porch |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Level,Rear Yard |
| Water Source | Public |
| Inclusions | refrigerator,washer,dryer |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | Kitchen - Gas Cooking,Lighting - Pendants,Pantry | ||
| Laundry | Main | |||
| Living Room | Main | |||
| Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved