Property Attributes
- MLS#PABU2132194
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaMiddletown Twp
- NeighborhoodSnowball Gate
- Zip19056
- StyleCape Cod
- Year Built1955
- Taxes$ 6551
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2063
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome to 6 Seckelpear Road-Value Packed Levittown Clubber! Spacious, versatile, and filled with updates, this classic Clubber model offers plenty of room to spread out with 5 bedrooms and 3 full baths! Step inside to an open foyer leading to a comfortable living room and beautifully upgraded kitchen. The first floor offers three bedrooms and two full baths, providing plenty of flexiblity for one floor living, a home office or guest space. Upstairs you'll find two additional bedrooms, a full. bathroom and walk in attic storage, giving you even more living space plus that much needed extra storage. Enjoy relaxing or entertaining on the screened in rear patio overlooking the private backyard. A two car attached garage adds convenience and additional storage. Major improvements have already been completed, including replacement roof ,siding, windows, garage door and front entry door as well as a replaced relocated above ground oil tank. With generous living space, numerous updates and flexible floor plan ,this Clubber offers tremendous value and lots of possibilities. Bring your personal touches and make this Levittown classic your own!
| Price History | |
|---|---|
| 9/25/2026 | Listed $475,000 |
General Features
| Living Area | 2063 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Wall Unit |
| Possession | Negotiable |
| Zoning | RES |
| Architectural Style | Cape Cod |
| Construction Materials | Other |
| School District | NESHAMINY |
| Year Built | 1955 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SNOWBALL GATE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | use gps |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Middletown Twp (10122) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12544.09 |
| Tax Assessed Value | 26800.0 |
| Tax Annual Amount | 6551.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 230.25 |
| Vacation Rental Y/N | No |
| Total SQFT | 2063 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2063 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | appliances as shown in as is condition |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 6280.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved